Relationship between Absorbance, Transmittance, & Extinction Value
| % Light | Transmittance (T) | Extinction | ||
| Absorbed | % | Fraction | 1/T | E=log 1/T |
|---|---|---|---|---|
| 0 | 100 | 1.0 | 1 | 0.00 |
| 25 | 75 | 0.75 | 1.3 | 0.13 |
| 50 | 50 | 0.5 | 2 | 0.3 |
| 83 | 17 | 0.17 | 6 | 0.95 |
| 90 | 10 | 0.1 | 10 | 1.00 |
| 95 | 5 | 0.05 | 20 | 1.3 |
| 99 | 1 | 0.01 | 100 | 2.00 |
| 99.9 | 0.1 | 0.001 | 1000 | 3.00 |
| 100 | 0 | 0 | - | - |
Thank you for your submission. One of our team members will contact you within 48 hours.

