Categories

Unlock Your Future With Scripps Laboratories

Carbohydrate Content

HormoneSource__Neutral Sugar____Acetyl Hexosamine_____Sialic Acid______Fucose____
hCG Human Urine 11.0 - 11.2 10.8 - 11.1 8.5 - 9.0 1.2
hCG (native) Human Urine 12.5 11.8 8.7 0.9
hCG, α-subunit____ Human Urine 13.8 11.6 8.8 0.06
hCG, β-subunit Human Urine 12.5 14.3 10.2 1.3

FSH (native) Equine Pituitary 8.7 9.2 6.8 1.0
FSH, α-subunit Equine Pituitary 7.0 8.1 5.6 0.5
FSH, β-subunit Equine Pituitary 8.4 9.4 7.4 1.4

FSH Human Pituitary 3.9 - 12.2 2.9 - 9.0 1.4 - 5.1 -

FSH Ovine Pituitary 4.0 -5.7 8.6 - 5.8 12.9 -
FSH (native) Ovine Pituitary 7.4 10.2 5.6 0.7
FSH, α-subunit Ovine Pituitary 7.4 10.3 3.6 0.4
FSH,β-subunit Ovine Pituitary 7.3 10.7 7.6 1.3

FSH Porcine Pituitary 2.6 4.6 - 1.1

LH Bovine Pituitary 11.9 5.9 0.3 -

LH Human Pituitary 11.3 4.9 2.0 -
LH (native) Human Pituitary 7.3 7.2 2.8 0.9
LH, α-subunit Human Pituitary 8.2 10.8 4.3 0.7
LH, β-subunit Human Pituitary 4.0 2.7 1.8 1.6

LH Ovine Pituitary 6.1 - 11.8 7.4 - 9.5 0.3 - 0.5 -
LH (native) Ovine Pituitary 6.5 9.4 - 1.4
LH, α-subunit Ovine Pituitary 8.3 10.3 - 1.3
LH, β-subunit Ovine Pituitary 4.3 7.0 - 1.0

PMSG Pregnant Mare Serum__ 18.6 17.5 10.4 1.4

Thyroglobulin Bovine Thyroid 3.7 3.2 1.4 0.4

Thyroglobulin Human Thyroid 4.8 4.2 1.1 0.5

Thyroglobulin Porcine Thyroid 4.0 3.4 1.2 0.5

Thyroglobulin Ovine Thyroid 4.0 3.2 1.5 0.4

TSH Bovine Pituitary 9.4 13.2 - 1.3
TSH (native) Bovine Pituitary 5.6 11.0 - 0.76
TSH, α-subunit Bovine Pituitary 7.5 14.0 - 0.35
TSH, β-subunit Bovine Pituitary 3.2 7.3 - 1.1

TSH Human Pituitary 5.9 4.1 - 0.5
TSH (native) Human Pituitary 4.4 6.6 1.8 0.5
TSH, α-subunit Human Pituitary 6.2 9.7 2.9 0.2
TSH, β-subunit Human Pituitary 2.8 4.1 0.4 0.5